Content – Energy distribution
Even if there are differences between regions, in a developed country, household electricity represents around one third of total electricity consumtion.
Among the european contries the overall split of consummation is around:
- Industry (manufacturing), 36%
- Households, 31% and the
- Commercial sector 30%, while
- Transport 3% the share for this sector is increasing due to the intricuction og electrical driven vehicles.
Estimated U.S. residential electricity consumption by end use, 2014 | |||
End use | Quadrillion Btu | Billion kilowatthours | Share of total |
Space cooling | 0.64 | 189 | 13% |
Lighting | 0.51 | 150 | 11% |
Water heating | 0.45 | 132 | 9% |
Space heating | 0.45 | 132 | 9% |
Refrigeration | 0.36 | 106 | 7% |
Televisions and related equipment1 | 0.33 | 96 | 7% |
Clothes dryers | 0.20 | 60 | 4% |
Furnace fans and boiler circulation pumps | 0.15 | 43 | 3% |
Computers and related equipment2 | 0.12 | 34 | 2% |
Cooking | 0.11 | 31 | 2% |
Dishwashers3 | 0.09 | 28 | 2% |
Freezers | 0.08 | 22 | 2% |
Clothes washers3 | 0.03 | 8 | 1% |
Other uses4 | 1.31 | 383 | 27% |
Total consumption | 4.83 | 1,415 |
Source: EIA September 2015