Forms of energy
Type | Description |
---|---|
Kinetic | Kinetic energy Is the energy of motion. The work needed to accelerate a body of a given mass from rest to its stated velocity. |
Potential | Potential energy Is stored energy. Potential energy is the energy that an object has due to its position in a force field or that a system has due to the configuration of its parts. |
Chemical | Chemical energy is the energy contained in molecules |
electric | Electrical energy is the combination of electric current (movement) and electrical potential that is delivered by a circuit |
Magnetic | Magnetic energy is the energy from magnetic fields |
Nuclear | Nuclear energy is the energy in the nucleus, or core, of an atom. It is the energy holds the nucleus together |
Heat | Heat or thermal energy refers to the internal energy present in a system by virtue of its temperature. |
Mechanical work | An amount of energy being transferred in a given process due to displacement in the direction of an applied force |
Energy carriers - Examples
Primary energy | Conversion | Energy carrier |
---|---|---|
Crude oil | Refinery | Fuel (oil, gasoline, etc) |
Natural gas | Power plant | Elctricity, enthalpy (fuel) |
Coal | Power plant | Elctricity, enthalpy |
Natural uranium | Power plant | Electricity |
Solar energy | Powerplant (photovoltaic) Powerplant (thermal) | Electricity Enthalpy |
Wind energy | Powerplant (wind turbines) | Electricity |
Tidal energy | Power plant (hydro turbines) | Electricity |
Other water in motion (rivers, waterfalls) | Power plant (hydro urbines) | Electricity |
Biomass | Power plant | Electricity, enthalphy |
Geothermal energy | Power plant (steam turbines) | Electricity, enthalphy |
Earth magnetic field | No practical applications | |
Lightening | No practical use |
Note 2: There are many more examples of common energy carriers including: Springs, batteries, capacitors, water magazines, hydrogen and wood.
Spectrum of Electromagnetic Radiation
Type | Wavelength (Angstrom) | Wavelength (centimeter) | Frequency (Hz) | Energy (eV) |
---|---|---|---|---|
Radio | > 109 | > 10 | <3 x 109 | <10-5 |
Microwave | 109 - 106 | 10 - 0,01 | 3 x 109 - 3 x 1012 | 10-5 - 0,01 |
Infrared | 106 - 7000 | 0.01 - 7 x 10-5 | 3 x 1012 - 4.3 x 1014 | 0,01 - 2 |
Visible | 7000 - 4000 | 7 x 10-5 - 4 x 10-5 | 4.3 x 104 - 7.5 x 1014 | 2 - 3 |
Ultraviolet | 4000 - 10 | 4 x 10-5 - 10-7 | 7.5 x 1014 - 3 x 1017 | 3 - 103 |
X-Rays | 10 - 0,1 | 10-7 - 10-9 | 3 x 1017 - 3 x 1019 | 103 - 105 |
Gamma Rays | < 0.1" | <10-9 | > 3 x 1019 | > 105 |