Disposable batteries
| Chemistry | Anode (−) | Cathode (+) | Nominal voltage (V) | Specific energy (MJ/kg) |
|---|---|---|---|---|
| Zinc–carbon | Zn | MnO2 | 1,2 | 0,13 |
| Alkaline (zinc–manganese dioxide) | Zn | MnO2 | 1,15 | 0.4–0.59 |
| Lithium (lithium–iron disulphide) LiFeS2 | Li | FeS2 | 1,5 | 1,07 |
| Zinc–air | Zn | O2 | 1,1 | 1.59 |
| Silver-oxide (silver–zinc) | Zn | Ag2O | 1,5 | 0,47 |
Rechargeable batteries
| Chemical compounds | Cell voltage (V) | Specific energy (MJ/kg) |
|---|---|---|
| NiCd | 1,2 | 0,14 |
| Lead–acid | 2,1 | 0,14 |
| NiMH | 1,2 | 0,36 |
| NiZn | 1,6 | 0,36 |
| AgZn | 1.86-1.5 | 0,46 |
| Lithium ion | 4,2-3.6 | 0,46 |
Thermal efficiency - Fuel cells
| Fuel Cell Type | Operating Temperature | System Output | Efficiency | Applications |
|---|---|---|---|---|
| Alkaline (AFC) | 90–100oC (194–212oF) | 10kW–100kW | 60–70% electric | • Military • Space |
| Phosphoric Acid (PAFC) | 150–200oC (302–392oF) | 50kW–1MW (250kW module typical) | 80–85% overall with combined heat and power (CHP) (36–42% electric) | • Distributed generation |
| Polymer Electrolyte Membrane or Proton Exchange Membrane (PEM)* | 50–100oC (122–212oF) | <250kW | 50–60% electric | • Back-up power • Portable power • Small distributed generation • Transportation |
| Molten Carbonate (MCFC) | 600–700oC (1112–1292oF) | <1MW (250kW module typical) | 85% overall with CHP (60% electric) | • Electric utility • Large distributed generation |
| Solid Oxide (SOFC) | 650–1000oC (1202–1832oF) | 5kW–3 MW | 85% overall with CHP (60% electric) | • Auxiliary power • Electric utility • Large distributed generation |
Gibbs free energy - Fuel cells
| Form of water product | Temp oC | ∆g ̄f kJ/mole | Max EMF | Efficiency limit |
|---|---|---|---|---|
| Liquid | 25 | -237,2 | 1.23V | 83 % |
| Liquid | 80 | -228,2 | 1.18V | 80 % |
| Gas | 100 | -225,3 | 1.17V | 79 % |
| Gas | 200 | -220,4 | 1.14V | 77 % |
| Gas | 400 | -210,3 | 1.09V | 74 % |
| Gas | 600 | -199,6 | 1.04V | 70 % |
| Gas | 800 | -188,6 | 0.98V | 66 % |
| Gas | 1000 | -177,4 | 0.92V | 62 % |