Heat pump comparison
The below table is comparing performance data for various heat pump models.
Heat pump data
COP - Coefficient of PerformanceSCOP - Seasonal Coefficient of Performance
Power - The power (KW) actually delivered by a heat pump at a given temperature
MOT - The lowest operational temperature guarantied by the heat pump manufacturer.
SEER - Seasonal Energy Efficiency Ratio
(Data sources The Norwegian Consumer Council and heat pump manufacturers)
Brand | Model | Type | SCOP -22 oC | SCOP -10 oC | COP -22 oC | COP -15 oC | COP -10 oC | COP -7 oC | COP -2 oC | Power -22 oC (KW) | Power -10 oC (KW) | MOT (oC) | SEER |
Panasonic | Heatcharge (VE 12) | Wall | 4 | 5.1 | 1.75 | 2.11 | 2.7 | 3.32 | 4.86 | 4.52 | 6 | -25 | 7.2 |
Panasonic | Heatcharge (VE 9) | Wall | 4.1 | 5.4 | 1.2 | 1.82 | 3.22 | 3.56 | 5.33 | 3.7 | 3.2 | -30 | 8.6 |
Panasonic | NE 18 | Wall | 4.4 | 2.29 | 2.43 | 4.61 | 4.4 | -30 | 7.3 | ||||
Panasonic | HE 12 | Wall | 4.8 | 2.33 | 2.93 | 5.01 | 3.8 | -30 | 8.35 | ||||
LG | Nordic prestige PLUS 12 | Wall | 5.1 | 3.1 | 3.1 | 4.9 | 3.9 | -25 | 8.9 | ||||
LG | Nordic prestige 12 | Wall | 4.6 | 2.9 | 3 | 4.5 | 4 | -25 | 8 | ||||
LG | Nordic prestige PLUS 9 | Wall | 5.2 | 3.3 | 3.4 | 5 | 3.2 | -25 | 9.1 | ||||
Daikin | Ururu Sarara 35 | Wall | 5.73 | 3.66 | 3.91 | 5.57 | 3.59 | -20 | 9 | ||||
Daikin | Ururu Sarara 25 | Wall | 5.9 | 3.76 | 4.1 | 5.81 | 3.5 | -20 | 9.54 | ||||
Daikin | Synergi 35 | Wall | 3.65 | 4.6 | 2.22 | 2.16 | 2.5 | 2.92 | 4.88 | 3.8 | 3.8 | -25 | 6.91 |
Daikin | Synergi 25 | Wall | 3.76 | 4.62 | 2.53 | 2.5 | 2.96 | 3.25 | 5.01 | 3.2 | 3.2 | -25 | 6.62 |
Toshiba | Dalseikal 8 35 | Wall | 4.6 | 4.9 | 2.31 | 3.05 | 2.65 | 2.9 | 4.85 | 2.58 | 4 | -25 | 8.9 |
Toshiba | Daisekai 8 25 | Wall | 4.8 | 5.1 | 2.55 | 3.6 | 2.45 | 3.05 | 5.15 | 2.13 | 3.2 | -25 | 9.1 |
Toshiba | Daisekai 8 25 Floor | Floor | 4 | 4.4 | 2.14 | 2.58 | 2.25 | 2.64 | 4.41 | 2.18 | 3.5 | -25 | 8.5 |
Mitsubishi Electric | MSZ-FH50VEHZ | Wall | 3.2 | 4.2 | 1.6 | 2 | 2.5 | 2.8 | 3.8 | 4.4 | 4.2 | -30 | 8.5 |
Mitsubishi Electric | SRK 60ZMX-S | Wall | 4.4 | 2.5 | 2.5 | 4.5 | 3.8 | -30 | 6.1 | ||||
Mitsubishi Electric | MSZ-FH35VEHZ | Wall | 3.6 | 4.8 | 1.7 | 2.2 | 2.1 | 3 | 4.6 | 3 | 4 | -25 | 8.9 |
Mitsubishi Electric | MFZ-KJ50VEHZ | Floor | 3.1 | 4.2 | 1.3 | 1.9 | 2.3 | 2.7 | 4.2 | 4.1 | 4.5 | -25 | 6.5 |
General | ASHG14LTCB | Wall | 3.4 | 4 | 1.99 | 2.31 | 2.35 | 2.47 | 4.24 | 3.56 | 5 | -25 | 7.4 |
General | AGHG14LVCB | Floor | 3.4 | 4 | 1.95 | 2.1 | 2.26 | 2.39 | 3.94 | 3.44 | 4.8 | -25 | 6.8 |
General | ASHG14LMCB | Wall | 3.4 | 4.1 | 1.85 | 1.95 | 2.04 | 2.15 | 4.11 | 3.69 | 4.5 | -25 | 7.1 |
Samsung | Smart Exclusive 12 | Wall | 4 | 5.1 | 2 | 2.5 | 3 | 3.5 | 5.1 | 3 | 3 | -25 | 9.2 |
Samsung | Smart Exclusive 09 | Wall | 4 | 5.2 | 2.3 | 2.7 | 3.3 | 3.5 | 5.4 | 2.3 | 2.3 | -25 | 10.1 |
Samsung | Smart Comfort 12 | Wall | 4 | 4.8 | 2 | 2.5 | 2.9 | 3.2 | 4.8 | 3 | 3 | -25 | 7.5 |
Fuji Electric | 14 LTCN | Wall | 4 | 2.35 | 2.47 | 4.24 | 5 | -30 | 7.4 | ||||
Fuji Electric | 14 LVCN | Floor | 4 | 2.26 | 2.39 | 3.94 | 4.8 | -30 | 6.8 | ||||
Fuji Electric | 12 LTCN | Wall | 4.6 | 2.33 | 2.57 | 4.61 | 3.8 | -30 | 8.5 | ||||
Bosch | EHP 6.5 AA | Wall | 4.6 | 1 | 2.8 | 4.7 | 3.8 | -20 | 5.3 | ||||
Bosch | EHP 6.0-1AA | Wall | 3.8 | 1 | 2.4 | 4.2 | 3.8 | -20 | 5.1 | ||||
Bosch | EHP 5.0 AA | Wall | 3.8 | 1 | 2.5 | 4.1 | 3.6 | -20 | 5.1 | ||||
Fujitsu | Extreme 14 LTCB | Wall | 3.4 | 4 | 1.99 | 2.31 | 2.35 | 2.47 | 4.24 | 3.56 | 5 | -25 | 7.4 |
Fujitsu | Extreme 14LVCB | Floor | 3.4 | 4 | 1.95 | 2.1 | 2.26 | 2.39 | 3.94 | 3.44 | 4.8 | -25 | 6.8 |
Fujitsu | Extreme 12LTCB | Wall | 3.6 | 4.6 | 1.73 | 2 | 2.33 | 2.57 | 4.61 | 3.04 | 3.8 | -25 | 8.5 |
To learn more about heat pumps go to “HEAT PUMP”